Camouflage is definitely the best color for military tents. Our professional camouflage military tent uses high-strength aluminum alloy profile and high-end PVC tarpaulin in combination. Usually hard pressed 6061/T6 aluminum alloy is used for the frame which was qualified by National Center of Analysis and Testing for Nonferrous Metals and Electronic Materials. After wind test and destructive test by professional organizations, the aluminum structure was proved to be strictly conducted in EU quality control standards. The PVC cover is made of double PVC coated synthetic fiber cloth which is waterproof, UV protected and fire retardant. The flame retardant is up to the European standards DIN4102 B1, M2. We also offer you other color for option, like army green, khaki, white, etc. All of our tents can be used as camouflage military tents. The span range from 3m to 60m and the length can be added by 3m or 5m.
With many different usage, the military tent can be used as barracks, temporary command center, temporary military training center and a place for field army exercises because we can provide customized size of tents according to your needs. They can also be used for field reconnaissance, temporary base, headquarters, medical relief station, disaster relief housing, and storage warehouse.
We believe that you can find the suitable military tent that is stable, wind resistant, new, and beautiful in WT TENT.
Features:
Frame struts: hard pressed extruded aluminum 6061/T6(15HW).
Fabric cover: high quality double PVC-coated polyester textile, 100% waterproof, flame retardant to DIN4102 B1,M2, CFM, UV resistant, tear resistant, self-cleaning ability,etc.
- Connector: strong hot-dip galvanized steel components
- Allowed temperature condition: -30 ~ 70 ℃
- Wind load: max.100km/h (can be reinforced)
- Snow load: 50kg/sqm (for normal 18°roof slope)
- Easy to be assembled and dismantled, movable. No pole inside, 100% available interior space.
Specifications:
No. | Model | Span width | Eave height | Riddge height | Bay distance | Length | Frame Profile | PVC Fabric | Customized service | |||
Roof | Sidewalls | |||||||||||
1 | WT10E | 10m | 4m~6m | 5.8m~7.8m | 5m | 10m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
2 | WT12E | 12m | 4m~6m | 6.0m~8m | 5m | 10m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
3 | WT15E | 15m | 4m~6m | 6.5m~8.5m | 5m | 10m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
4 | WT18E | 18m | 4m~6m | 7.0m~9.0m | 5m | 20m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
5 | WT20E | 20m | 4m~6m | 7.2m~9.2m | 5m | 20m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
6 | WT25E | 25m | 4m~6m | 8.0m~10.0m | 5m | 20m+5m more | 203x112x4mm | 850g/sqm | 650g/sqm | available | ||
7 | WT20F | 20m | 4m~6m | 7.2m~9.2m | 5m | 20m+5m more | 255x112x4.5mm | 850g/sqm | 650g/sqm | available | ||
8 | WT21F | 21m | 4m~6m | 7.4m~9.4m | 5m | 20m+5m more | 255x112x4.5mm | 850g/sqm | 650g/sqm | available | ||
9 | WT25F | 25m | 4m~6m | 8.0m~10.0m | 5m | 20m+5m more | 255x112x4.5mm | 850g/sqm | 650g/sqm | available | ||
10 | WT30F | 30m | 4m~6m | 8.8m~10.8m | 5m | 30m+5m more | 255x112x4.5mm | 850g/sqm | 650g/sqm | available | ||
11 | WT25F | 25m | 4m~6m | 8.0m~10.0m | 5m | 30m+5m more | 850g/sqm | 650g/sqm | available | |||
12 | WT30G | 30m | 4m~6m | 8.8m~10.8m | 5m | 30m+5m more | 300x125x5mm | 850g/sqm | 650g/sqm | available | ||
13 | WT40G | 40m | 4m~6m | 10.5m~12.5m | 5m | 40m+5m more | 300x125x5mm | 850g/sqm | 650g/sqm | available | ||
14 | WT50G | 50m | 4m~6m | 12.1m~14.1m | 5m | 50m+5m more | 300x125x5mm | 850g/sqm | 650g/sqm | available | ||
15 | WT60G | 60m | 4m~6m | 13.7m~15.7m | 5m | 60m+5m more | 300x125x5mm | 850g/sqm | 650g/sqm |
available |